Width | Height | Colour | Black and White | |
Double Spread | 420mm | 297mm | 815,000 | 399,924 |
Full Page | 210mm | 297mm | 410,000 | 200,000 |
Half Page | ||||
Vertical | 142mm | 218mm | ||
Horizontal | 190mm | 130mm | 215,000 | 110,000 |
Quarter Page | ||||
Vertical | 93mm | 130mm | ||
Horizontal Strip | 190mm | 65mm | ||
3 Columns | 142mm | 80mm | ||
1 Column Upright | 45mm | 255mm | 100,000 | 50,000 |
1/8th Page | ||||
2 Columns | 93mm | 65mm | ||
Strip | 190mm | 32mm | ||
1 Column | 45mm | 130mm | 60,000 | 30,000 |
Double Stand Out | ||||
Horizontal | 90mm | 45mm | ||
Strip | 190mm | 22.5mm | 30,000 | 15,000 |
Stand Out | 45mm | 45mm | ||
Strip | 190mm | 11mm | 15,000 | 10,000 |
Mini Directory | 78,000 |
Width | Height | Price | ||
Front Page | 190mm | 217mm | 450,000 | |
Back Page | 210mm | 297mm | 450,000 |
Print Adverts can be saved as a tiff format, 300 dpi, CMYK.
- Full Pages must have 5mm bleed
- Deadline to submit your advert(s) is Monday afternoon
- These Prices are VAT exclusive
- We prefer to receive payments prior to placing the adverts
We offer the following discounts on Print Advertising:
- 10% discount on Consecutive 4 Issues
- 12% discount on Consecutive 8 Issues
- 15% discount on Consecutive 12 Issues
- 20% discount on 12 or more Consecutive Issues
*The above discounts do NOT apply to Stand Out Ads.
* Prices exclusive of 18% VAT.